Recap

Renfrew rolled in to Truro tonight to take on the women of Hubtown, but even a Canadian Champion on their roster wasn’t enough to secure the victory. Gabriel Auclair was top scorer on the night, but a combination of inexperience and injury meant that Renfrew was no match for a strong all-female lineup from Hubtown, led by Heather Dyke and coach-turned-lifter Amanda Thompson.
Another great night for the NSWL – fans of both teams packed the place, and it’s always fun to lift at Hubtown, where everyone cheers for everyone.
Hubtown
| Lifter | Snatch | Clean & Jerk | Total | Points |
|---|---|---|---|---|
| Heather Wolfe | 49 | 62 | 111 | 49.2 |
| Heather Dyke | 68 | 85 | 153 | 62.2 |
| Katelyn Munro | 50 | 70 | 120 | 43.6 |
| Thea McLachlin | 63 | 77 | 140 | 56 |
| Kayla Wolfe | 50 | 61 | 111 | 46.1 |
| Amanda Thompson | 65 | 80 | 145 | 59.7 |
| Total | 316.8 |
Renfrew
| Lifter | Snatch | Clean & Jerk | Total | Points |
|---|---|---|---|---|
| Gabriel Auclair | 137 | 183 | 320 | 76.8 |
| John Garden | 85 | 90 | 175 | 45.9 |
| Duncan Smith | 70 | 98 | 168 | 48.2 |
| Nathan Gates | 70 | 87 | 157 | 44.2 |
| Emily Dexter | 41 | 62 | 103 | 38.9 |
| Danielle Theriault | 29 | 35 | 64 | 25.3 |
| Total | 279.3 |
Details
| Date | Time | League | Season |
|---|---|---|---|
| 2017-06-29 | 7:00 pm | Regular Season | 2017 |
Venue
| Hubtown |
|---|
| 23 Lower Truro Rd, Lower Truro, NS B6L 0B7, Canada |